Simple, transparent pricing
No subscriptions. No tiers. Just 2.5% of rent collected through the platform. Every feature included from day one.
of rent collected through Varden. That's it. No monthly fees, no per-unit charges, no hidden costs.
Rent Collection
Property Management
Financial Tools
Operations
Start collecting rent in minutes. Only pay when rent is collected.
Set up your properties
Add your units and invite tenants to the platform. Takes under 5 minutes.
Tenants pay rent online
Tenants pay via ACH (free) or card. Automatic reminders and late fee enforcement.
Get paid, minus 2.5%
Rent hits your bank account with our fee already deducted. No invoices to manage.
See how Varden compares
One simple rate. Every feature included. No surprises.
| Feature | Varden | TurboTenant | TenantCloud | Baselane | AppFolio |
|---|---|---|---|---|---|
| Pricing model | 2.5% of rent | $8.25/unit/mo* | $15-35/mo | Free* | $298/mo min |
| Unit limit | Unlimited | Unlimited* | Tier-based | Unlimited* | 50+ required |
| All features included | ✓ | ✗ | ✗ | ✗ | ✗ |
| Payout speed | Up to same-day | 3-5 days | 7 days | 3-5 days | 3-5 days |
| Mobile app | ✓ | ✓ | ✓ | ✗ | ✓ |
| Contractor management | ✓ | ✗ | ✗ | ✗ | ✓ |
| Automation workflows | ✓ | ✗ | Paid | ✗ | Limited |
| Property health tracking | ✓ | ✗ | ✗ | ✗ | ✗ |
| Compliance tracking | ✓ | ✗ | ✗ | ✗ | ✗ |
| Integrated accounting | ✓ | Extra $ | Limited | ✓ | ✓ |
| Small landlord friendly | ✓ | ✓ | ✓ | ✓ | ✗ |
* TurboTenant charges $8.25/unit/mo for premium. Baselane is free but lacks maintenance, listings, and screening. AppFolio requires 50+ unit minimum.
Save thousands vs. property managers
Traditional property managers charge 8-12% of rent. Varden charges 2.5%.
| Portfolio Size | Varden (2.5%) | Traditional PM (10%) | You Save |
|---|---|---|---|
| 5 units$7,500/mo rent | $187.5/mo | $750/mo | $6,750/yr |
| 10 units$15,000/mo rent | $375/mo | $1,500/mo | $13,500/yr |
| 25 units$40,000/mo rent | $1,000/mo | $4,000/mo | $36,000/yr |
| 50 units$80,000/mo rent | $2,000/mo | $8,000/mo | $72,000/yr |
| 100 units$160,000/mo rent | $4,000/mo | $16,000/mo | $144,000/yr |
Frequently asked questions
We take a simple 2.5% of rent collected through the Varden platform. If your tenant pays $2,000 in rent, our fee is $50. The fee is automatically deducted before funds hit your bank account — no invoices to manage, no surprise charges.
Ready to simplify property management?
Join thousands of landlords keeping more of their rental income with Varden.
No monthly fees. No setup costs. You only pay 2.5% when rent is collected.